SR07 for Toyota Supra (1993 - 1996)
- Category
- Alloy wheels, Wheels - accessories
- Part Number
- SR07
- Material
- Aluminium
- Vendor
- ESR wheels
Out of stock, delivered in 2 - 3 months
Description
17x8.5 +30 / 5x114.3 / 73.1 / Machine Face-White-Matte Black
17x8.5 +30 / 5x120 / 72.6 / Machine Face-White-Matte Black
17x8.5 +30 / 5x100 / 73.1 / Machine Face-White-Matte Black
17x9.5 +20 / 5x114.3 / 73.1 / Machine Face-White-Matte Black
17x9.5 +20 / 5x120 / 72.6 / Machine Face-White-Matte Black
17x9.5 +20 / 5x100 / 73.1 / Machine Face-White-Matte Black
18x8.5 +30 / 5x114.3 / 73.1 / Machine Face-White-Matte Black
18x8.5 +30 / 5x112 / 66.6 / Machine Face-White-Matte Black
18x8.5 +30 / 5x120 / 72.6 / Machine Face-White-Matte Black
18x8.5 +30 / 5x100 / 73.1 / Machine Face-White-Matte Black
18x9.5 +35 / 5x114.3 / 73.1 / Machine Face-White-Matte Black
18x9.5 +35 / 5x112 / 66.6 / Machine Face-White-Matte Black
18x9.5 +35 / 5x120 / 72.6 / Machine Face-White-Matte Black
18x9.5 +35 / 5x100 / 73.1 / Machine Face-White-Matte Black
18x9.5 +22 / 5x114.3 / 73.1 / Machine Face-White-Matte Black
18x9.5 +22 / 5x120 / 74.1 / Machine Face-White-Matte Black
18x10.5 +22 / 5x114.3 / 73.1 / Machine Face-White-Matte Black
18x10.5 +22 / 5x120 / 74.1 / Machine Face-White-Matte Black
19x8.5 +30 / 5x114.3 / 73.1 / Machine Face-White-Matte Black
19x8.5 +30 / 5x120 / 72.6 / Machine Face-White-Matte Black
19x9.5 +35 / 5x114.3 / 73.1 / Machine Face-White-Matte Black
19x9.5 +35 / 5x120 / 72.6 / Machine Face-White-Matte Black
19x9.5 +22 / 5x114.3 / 73.1 / Machine Face-White-Matte Black
19x9.5 +22 / 5x120 / 74.1 / Machine Face-White-Matte Black
19x10.5 +22 / 5x114.3 / 73.1 / Machine Face-White-Matte Black
19x10.5 +22 / 5x120 / 74.1 / Machine Face-White-Matte Black
This product is universal.
Contact form
Do you wish to receive View products about this product? Please fill out the form below.