Wheel for Toyota Mr2 (1989 - 1997)
- Category
- Alloy wheels, Wheels - accessories
- Part Number
- Torque
- Material
- Aluminium
- Vendor
Description
Size Bolt Pattern Offset
13 x 5 5 x 114.3 +0
13 x 5 4 x 100 +40
13 x 6.5 4 x 100 +40
15 x 6.5 4 x 100 +40
15 x 6.5 4 x 114.3 +40
15 x 6.5 5 x 114.3 +26
16 x 7 5 x 114.3 +40
16 x 7 4 x 100 +45
16 x 7 5 x 100 +45
16 x 7 4 x 100 +40
16 x 7 5 x 100 +40
17 x 7.5 4 x 114.3 +45
17 x 7.5 5 x 114.3 +48
17 x 7.5 5 x 114.3 +35
17 x 7.5 5 x 114.3 +45
17 x 7.5 4 x 100 +30
17 x 7.5 4 x 108 +45
17 x 7.5 4 x 100 +38
17 x 7.5 4 x 100 +40
17 x 7.5 4 x 100 +45
17 x 7.5 5 x 114.3 +38
17 x 7.5 5 x 114.3 +40
17 x 7.5 5 x 114.3 +42
17 x 7.5 5 x 100 +35
17 x 7.5 5 x 100 +45
17 x 7.5 5 x 100 +48
17 x 8 5 x 114.3 +35
17 x 8 5 x 120 +38
17 x 8 5 x 120 +35
17 x 8 5 x 112 +38
17 x 8 5 x 112 +35
17 x 8 5 x 100 +48
17 x 8 5 x 114.3 +45
17 x 8 5 x 100 +35
17 x 8 5 x 112 +47
17 x 8 5 x 114.3 +48
17 x 8 5 x 114.3 +32
17 x 8 4 x 114.3 +40
17 x 8 4 x 114.3 +35
17 x 8 4 x 100 +48
17 x 8 4 x 114.3 +48
17 x 8 5 x 114.3 +47
17 x 9 5 x 100 +30
17 x 9 4 x 114.3 +30
17 x 9 5 x 114.3 +35
17 x 9 6 x 139.7 +30
17 x 9 5 x 114.3 +30
17 x 9.5 5 x 114.3 +30
17 x 9.5 5 x 114.3 +12
18 x 7.5 4 x 114.3 +45
18 x 7.5 5 x 114.3 +45
18 x 7.5 5 x 100 +48
18 x 7.5 5 x 108 +45
18 x 7.5 5 x 114.3 +48
18 x 8 5 x 100 +35
18 x 8 5 x 120 +35
18 x 8 5 x 114.3 +35
18 x 8 4 x 100 +25
18 x 8 5 x 112 +48
18 x 8 5 x 100 +48
18 x 8 5 x 114.3 +48
18 x 8 5 x 120 +10
18 x 8 5 x 114.3 +25
18 x 8.5 4 x 100 +25
18 x 8.5 5 x 114.3 +25
18 x 8.5 5 x 114.3 +35
18 x 8.5 5 x 120 +30
18 x 8.5 5 x 120 +35
18 x 8.5 5 x 100 +48
18 x 8.5 5 x 114.3 +48
18 x 9 5 x 114.3 +30
18 x 9.5 5 x 114.3 +12
18 x 9.5 5 x 114.3 +30
18 x 9.5 5 x 114.3 +32
18 x 9.5 5 x 120 +30
18 x 9.5 5 x 100 +35
18 x 9.5 5 x 114.3 +20
18 x 9.5 5 x 114.3 +25
18 x 9.5 5 x 114.3 +28
18 x 9.5 5 x 114.3 +35
18 x 9.5 5 x 120 +10
18 x 9.5 5 x 120 +20
This product is universal.
Contact form
Do you wish to receive View products about this product? Please fill out the form below.