Wheel for Toyota Mr2 (1989 - 1997)
- Category
- Alloy wheels, Wheels - accessories
- Part Number
- RB
- Material
- Aluminium
- Vendor
Out of stock
Description
Size Bolt Pattern Offset
13 x 8 4 x 100 +4
13 x 8 4 x 101.65 +40
13 x 8 4 x 110 +4
13 x 8 4 x 101.65 +4
13 x 8 4 x 100 +40
15 x 7 4 x 100 +4
15 x 7 4 x 110 +20
15 x 7 4 x 110 +20
15 x 7 4 x 100 +40
15 x 7 4 x 100 +35
15 x 7 4 x 100 +25
15 x 7 4 x 114.3 +20
15 x 7 4 x 95.25 +25
15 x 7 4 x 114.3 +4
15 x 7 4 x 114.3 +12
15 x 7 4 x 114.3 +25
15 x 7 4 x 108 +30
15 x 7 4 x 100 +13
15 x 7 4 x 100 +20
15 x 7 4 x 100 +30
15 x 7 4 x 114.3 +30
15 x 8 4 x 100 +4
15 x 8 4 x 114.3 +40
15 x 8 4 x 110 +20
15 x 8 4 x 114.3 +4
15 x 8 4 x 114.3 +12
15 x 8 4 x 100 +20
15 x 8 4 x 100 +25
15 x 8 4 x 100 +35
16 x 7 4 x 108 +30
16 x 7 4 x 114.3 +4
16 x 7 4 x 100 +35
16 x 7 4 x 114.3 +40
16 x 7 4 x 100 +40
16 x 7 4 x 100 +42
16 x 7 4 x 108 +40
16 x 7 4 x 114.3 +25
16 x 7 4 x 114.3 +22
16 x 7 4 x 114.3 +20
16 x 7 4 x 114.3 +12
16 x 7 4 x 100 +20
16 x 7 4 x 108 +42
16 x 8 4 x 114.3 +12
16 x 8 4 x 100 +35
16 x 8 4 x 100 +20
16 x 8 4 x 114.3 +20
16 x 8 4 x 114.3 +4
16 x 8 4 x 114.3 +10
16 x 8 4 x 114.3 +15
16 x 8 4 x 100 +4
17 x 7.5 4 x 114.3 +20
17 x 7.5 4 x 114.3 +45
17 x 7.5 4 x 100 +4
17 x 7.5 4 x 114.3 +12
17 x 7.5 4 x 100 +45
17 x 8.5 4 x 114.3 +20
17 x 8.5 4 x 114.3 +4
17 x 9 4 x 114.3 -13
17 x 9.5 4 x 114.3 -19
This product is universal.
Contact form
Do you wish to receive View products about this product? Please fill out the form below.