Wheel for Toyota Mr2 (1989 - 1997)
- Category
- Alloy wheels, Wheels - accessories
- Part Number
- Slipstream
- Material
- Aluminium
- Vendor
Description
Rota Slipstream Black / Steel Gray / Gunmetal / Gold / Silver
13 x 5.0 +45 5h x 114.3
15 x 6.5 +40/+45 4h x 100
15 x 6.5 +40 4h x 108
15 x 6.5 +40 4h x 114.3
15 x 6.5 +40/+45 5h x 100
15 x 6.5 +40/+45 5h x 114.3
15 x 7.0 +28/+40/+45 4h x 100
15 x 7.0 +35/+40 4h x 114.3
15 x 7.0 0/+35 5h x 100
15 x 7.0 +35/+40/+45 5h x 114.3
15 x 7.5 +40 4h x 100
15 x 7.5 +40/+45 4h x 108
15 x 7.5 +40 5h x 114.3
15 x 8.0 +20/+40 4h x 100
15 x 8.0 +40 5h x 114.3
16 x 6.5 +26/+40/+45 4h x 100
16 x 7.0 0/+40/+45 4h x 100
16 x 7.0 +40/+45 4h x 108
16 x 7.0 +35/+40/+45 4h x 114.3
16 x 7.0 +40/+45/+48 5h x 100
16 x 7.0 +40/+45/+48 5h x 114.3
16 x 8.0 +20/+34/+40/+48 4h x 100
16 x 8.0 +40/+45/+48 4h x 114.3
16 x 8.0 +48 5h x 100
16 x 8.0 +48 5h x 114.3
17 x 7.5 +32/+40/+45/+48 4h x 100
17 x 7.5 +40 4h x 108
17 x 7.5 +45 4h x 114.3
17 x 7.5 +35/+40/+45/+48 5h x 100
17 x 7.5 0/+40/+45/+48 5h x 114.3
17 x 8.0 +40/+48 4h x 100
17 x 8.0 +40 4h x 114.3
17 x 8.0 +45/+48 5h x 100
17 x 8.0 +35/+40/+35/+48 5h x 114.3
17 x 8.0 +48 5h x 100
17 x 8.0 +30/+35/+40/+45/+48 5h x 114.3
This product is universal.
Contact form
Do you wish to receive View products about this product? Please fill out the form below.