DR38 for Opel Tigra (1994 - 2004)
- Category
- Alloy wheels, Wheels - accessories
- Part Number
- DR 38
- Material
- Aluminium
- Vendor
Description
17 7 45297 DR38177044073BF1 4/100-114.3 40 73 flat black full painted
17 7 45296 DR38177044073GBBL1 4/100-114.3 40 73 gloss black w/under cut blue stripe full painted
17 7 45299 DR38177044073GBR1 4/100-114.3 40 73 gloss black w/under cut red stripe full painted
17 7 45296 DR38177044073GMF1 4/100-114.3 40 73 charcoal gray full painted
17 7 45301 DR38177054073BF1 5/100-114.3 40 73 flat black full painted
17 7 45302 DR38177054073GBBL1 5/100-114.3 40 73 gloss black w/under cut blue stripe full painted
17 7 45303 DR38177054073GBR1 5/100-114.3 40 73 gloss black w/under cut red stripe full painted
17 7 45300 DR38177054073GMF1 5/100-114.3 40 73 charcoal gray full painted
17 7 45323 DR38177054073S1 5/100-114.3 40 73 silver full painted
17 8 62867 DR38178053573BF1 5/100-114.3 35 73 flat black full painted
17 8 62891 DR38178053573GBBL1 5/100-114.3 35 73 gloss black w/under cut blue stripe full painted
17 8 62899 DR38178053573GBR1 5/100-114.3 35 73 gloss black w/under cut red stripe full painted
17 8 62866 DR38178053573GMF1 5/100-114.3 35 73 charcoal gray full painted
17 8 13280 DR38178053573RBZ1 5/100-114.3 35 73 rally bronze full painted
17 8 62914 DR38178053573S1 5/100-114.3 35 73 silver full painted
17 8 62916 DR38178054773BF1 5/100-114.3 47 73 flat black full painted
17 8 62917 DR38178054773GBBL1 5/100-114.3 47 73 gloss black w/under cut blue stripe full painted
17 8 62929 DR38178054773GBR1 5/100-114.3 47 73 gloss black w/under cut red stripe full painted
17 8 13281 DR38178054773RBZ1 5/100-114.3 47 73 rally bronze full painted
17 8 62915 DR38178054773GMF1 5/100-114.3 47 73 charcoal gray full painted
17 8 62934 DR38178054773S1 5/100-114.3 47 73 silver full painted
17 9 45344 DR38179051773BF1 5/100-114.3 17 73 flat black full painted
17 9 45347 DR38179051773GBR1 5/100-114.3 17 73 gloss black w/under cut red stripe full painted
17 9 45341 DR38179051773GMF1 5/100-114.3 17 73 charcoal gray full painted
17 9 13282 DR38179051773NG1 5/100-114.3 17 73 neon green full painted
17 9 13283 DR38179051773NO1 5/100-114.3 17 73 neon orange full painted
17 9 45350 DR38179052873BF1 5/100-114.3 28 73 flat black full painted
17 9 45385 DR38179052873GBR1 5/100-114.3 28 73 gloss black w/under cut red stripe full painted
17 9 45349 DR38179052873GMF1 5/100-114.3 28 73 charcoal gray full painted
17 9 13284 DR38179052873NG1 5/100-114.3 28 73 neon green full painted
17 9 13285 DR38179052873NO1 5/100-114.3 28 73 neon orange full painted
17 9 45387 DR38179053873BF1 5/100-114.3 38 73 flat black full painted
17 9 45388 DR38179053873GBR1 5/100-114.3 38 73 gloss black w/under cut red stripe full painted
17 9 45386 DR38179053873GMF1 5/100-114.3 38 73 charcoal gray full painted
18 8 62936 DR38188053573BF1 5/100-114.3 35 73 flat black full painted
18 8 62937 DR38188053573GBBL1 5/100-114.3 35 73 gloss black w/under cut blue stripe full painted
18 8 62938 DR38188053573GBR1 5/100-114.3 35 73 gloss black w/under cut red stripe full painted
18 8 62935 DR38188053573GMF1 5/100-114.3 35 73 charcoal gray full painted
18 8 62943 DR38188053573S1 5/100-114.3 35 73 silver full painted
18 8 62967 DR38188054773BF1 5/100-114.3 47 73 flat black full painted
18 8 62968 DR38188054773GBBL1 5/100-114.3 47 73 gloss black w/under cut blue stripe full painted
18 8 62969 DR38188054773GBR1 5/100-114.3 47 73 gloss black w/under cut red stripe full painted
18 8 62966 DR38188054773GMF1 5/100-114.3 47 73 charcoal gray full painted
18 8 62970 DR38188054773S1 5/100-114.3 47 73 silver full painted
This product is universal.
Contact form
Do you wish to receive View products about this product? Please fill out the form below.