DR19 for Opel Tigra (1994 - 2004)
- Category
- Alloy wheels, Wheels - accessories
- Part Number
- DR 19
- Material
- Aluminium
- Vendor
Description
DR 19 Gunmetal / Black / Silver / Gold / Black polished / flat black machined / Chrome
15x7 DR19157044073GB 4/100-114.3 40 73 gloss black machined lip
15x7 DR19157044073GM 4/100-114.3 40 73 gun metal machined lip
15x7 DR19157044073S 4/100-114.3 40 73 silver machined lip
15x7 DR19157054073GB 5/100-114.3 40 73 gloss black machined lip
15x7 DR19157054073S 5/100-114.3 40 73 silver machined lip
15x7 DR19157113873GB 5/105-110 38 73 gloss black machined lip
15x7 DR19157204073GB 4/100-108 40 73 gloss black machined lip
15x7 DR19157213866GB 5/112 38 66,56 gloss black machined lip
15x7 DR19157303873GB 5/108-115 38 73 gloss black machined lip
16x7 DR19167044073GB 4/100-114.3 40 73 gloss black machined lip
16x7 DR19167044073GM 4/100-114.3 40 73 gun metal machined lip
16x7 DR19167044073S 4/100-114.3 40 73 silver machined lip
16x7 DR19167054073GB 5/100-114.3 40 73 gloss black machined lip
16x7 DR19167054073GM 5/100-114.3 40 73 gun metal machined lip
16x7 DR19167054073S 5/100-114.3 40 73 silver machined lip
16x7 DR19167054773GM 5/100-114.3 47 73 gun metal machined lip
16x7 DR19167114073GB 5/105-110 40 73 gloss black machined lip
16x7 DR19167204073GB 4/100-108 40 73 gloss black machined lip
16x7 DR19167214066GB 5/112 40 66,56 gloss black machined lip
16x7 DR19167304073GB 5/108-115 40 73 gloss black machined lip
16x7 DR19167304073S 5/108-115 40 73 silver machined lip
17x7,5 DR191775044273C 4/100-114.3 42 73 chrome
17x7,5 DR191775044273GB 4/100-114.3 42 73 gloss black machined lip
17x7,5 DR191775044273GD 4/100-114.3 42 73 gold machined lip
17x7,5 DR191775044273GM 4/100-114.3 42 73 gun metal machined lip
17x7,5 DR191775044273S 4/100-114.3 42 73 silver machined lip
17x7,5 DR191775054573C 5/100-114.3 45 73 chrome
17x7,5 DR191775054573GB 5/100-114.3 45 73 gloss black machined lip
17x7,5 DR191775054573GBLM 5/100-114.3 45 73 gloss black lip machined face
17x7,5 DR191775054573GBM 5/100-114.3 45 73 gloss black machined face
17x7,5 DR191775054573GD 5/100-114.3 45 73 gold machined lip
17x7,5 DR191775054573GM 5/100-114.3 45 73 gun metal machined lip
17x7,5 DR191775054573S 5/100-114.3 45 73 silver machined lip
17x7,5 DR191775054573VC 5/100-114.3 45 73 virtual chrome
17x7,5 DR191775054573W 5/100-114.3 45 73 white machined lip
17x7,5 DR191775054773GB 5/100-114.3 47 73 gloss black machined lip
17x7,5 DR191775054773GM 5/100-114.3 47 73 gun metal machined lip
17x7,5 DR191775054773S 5/100-114.3 47 73 silver machined lip
17x7,5 DR191775114273GB 5/105-110 42 73 gloss black machined lip
17x7,5 DR191775204273GB 4/100-108 42 73 gloss black machined lip
17x7,5 DR191775214266GB 5/112 42 66,56 gloss black machined lip
17x7,5 DR191775234272C 5/120 42 72,56 chrome
17x7,5 DR191775234272GB 5/120 42 72,56 gloss black machined lip
17x7,5 DR191775234272S 5/120 42 72,56 silver machined lip
17x7,5 DR191775234272VC 5/120 42 72,56 virtual chrome
17x7,5 DR191775234273C 5/120 42 73 chrome
17x7,5 DR191775294273GB 5/110-115 42 73 gloss black machined lip
17x7,5 DR191775294273GM 5/110-115 42 73 gun metal machined lip
17x7,5 DR191775294273S 5/110-115 42 73 silver machined lip
17x7,5 DR191775304273GB 5/108-115 42 73 gloss black machined lip
17x7,5 DR191775304273S 5/108-115 42 73 silver machined lip
17x7,5 DR191775304273VC 5/108-115 42 73 virtual chrome
18x7,5 DR191875044273GB 4/100-114.3 42 73 gloss black machined lip
18x7,5 DR191875054573C 5/100-114.3 45 73 chrome
18x7,5 DR191875054573GB 5/100-114.3 45 73 gloss black machined lip
18x7,5 DR191875054573GBLM 5/100-114.3 45 73 gloss black lipmachined face
18x7,5 DR191875054573GBM 5/100-114.3 45 73 gloss black machined face
18x7,5 DR191875054573GD 5/100-114.3 45 73 gold machined lip
18x7,5 DR191875054573GM 5/100-114.3 45 73 gun metal machined lip
18x7,5 DR191875054573S 5/100-114.3 45 73 silver machined lip
18x7,5 DR191875054573VC 5/100-114.3 45 73 virtual chrome
18x7,5 DR191875054573W 5/100-114.3 45 73 white machined lip
18x7,5 DR191875114273GB 5/105-110 42 73 gloss black machined lip
18x7,5 DR191875204273GB 4/100-108 42 73 gloss black machined lip
18x7,5 DR191875214266GB 5/112 42 66,56 gloss black machined lip
18x7,5 DR191875234272C 5/120 42 72,56 chrome
18x7,5 DR191875234272GB 5/120 42 72,56 gloss black machined lip
18x7,5 DR191875234272S 5/120 42 72,56 silver machined lip
18x7,5 DR191875234272VC 5/120 42 72,56 virtual chrome
18x7,5 DR191875234273C 5/120 42 73 chrome
18x7,5 DR191875304073GB 5/108-115 40 73 gloss black machined lip
18x7,5 DR191875304073S 5/108-115 40 73 silver machined lip
18x7,5 DR191875304073VC 5/108-115 40 73 virtual chrome
This product is universal.
Contact form
Do you wish to receive View products about this product? Please fill out the form below.