Wheel for Hyundai H1 (2007 - 2010)
- Category
- Alloy wheels, Wheels - accessories
- Part Number
- Quake
- Material
- Aluminium
- Vendor
Description
Size Bolt Pattern Offset
15 x 6.5 5 x 100 +30
15 x 6.5 5 x 108 +20
15 x 6.5 4 x 98 +30
15 x 6.5 5 x 112 +30
15 x 6.5 5 x 114.3 +42
15 x 6.5 5 x 114.3 +38
15 x 6.5 4 x 100 +38
15 x 6.5 4 x 114.3 +38
15 x 6.5 4 x 108 +36
15 x 6.5 4 x 108 +35
15 x 6.5 5 x 100 +35
15 x 6.5 4 x 114.3 +40
15 x 6.5 5 x 114.3 +26
15 x 6.5 5 x 108 +35
15 x 6.5 5 x 112 +35
15 x 6.5 5 x 114.3 +45
15 x 6.5 5 x 114.3 +40
15 x 6.5 5 x 114.3 +35
15 x 6.5 4 x 100 +40
15 x 6.5 4 x 108 +32
15 x 6.5 4 x 108 +26
15 x 6.5 4 x 108 +18
15 x 6.5 4 x 108 +20
15 x 6.5 4 x 100 +35
16 x 7 4 x 100 +38
16 x 7 5 x 108 +40
16 x 7 5 x 112 +38
16 x 7 5 x 112 +35
16 x 7 5 x 114.3 +42
16 x 7 5 x 114.3 +40
16 x 7 5 x 114.3 +10
16 x 7 5 x 118 +48
16 x 7 4 x 100 +42
16 x 7 4 x 100 +35
16 x 7 4 x 114.3 +42
16 x 7 4 x 114.3 +38
16 x 7 5 x 100 +36
16 x 7 4 x 108 +26
16 x 7 4 x 114.3 +40
16 x 7 4 x 100 +40
16 x 7 4 x 100 +48
16 x 7 5 x 114.3 +35
16 x 7 5 x 114.3 +36
16 x 7 5 x 114.3 +38
16 x 7 5 x 112 +30
16 x 7 5 x 120 +35
16 x 7 5 x 120 +38
16 x 7 5 x 100 +35
16 x 7 5 x 100 +38
16 x 7 4 x 108 +20
16 x 7 4 x 108 +18
17 x 7 5 x 100 +45
17 x 7 5 x 108 +38
17 x 7 5 x 114.3 +53
17 x 7 5 x 114.3 +45
17 x 7 5 x 114.3 +38
17 x 7 4 x 114.3 +38
17 x 7 5 x 120 +38
17 x 7 5 x 100 +48
17 x 7 4 x 114.3 +40
17 x 7 4 x 114.3 +42
17 x 7 4 x 100 +42
17 x 7 5 x 114.3 +42
17 x 7 5 x 114.3 +48
17 x 7 5 x 114.3 +52
17 x 7.5 4 x 108 +38
17 x 7.5 5 x 100 +38
17 x 7.5 5 x 120 +38
17 x 7.5 4 x 114.3 +35
17 x 7.5 4 x 114.3 +38
17 x 7.5 5 x 120 +20
17 x 7.5 4 x 108 +26
17 x 7.5 5 x 112 +38
17 x 7.5 4 x 100 +35
17 x 7.5 4 x 100 +45
17 x 7.5 5 x 114.3 +35
17 x 7.5 5 x 114.3 +38
17 x 7.5 5 x 100 +45
17 x 7.5 4 x 114.3 +40
17 x 7.5 4 x 98 +38
17 x 7.5 4 x 114.3 +38
17 x 7.5 4 x 114.3 +42
17 x 7.5 4 x 114.3 +45
17 x 7.5 4 x 108 +18
17 x 7.5 4 x 108 +20
17 x 7.5 4 x 108 +28
17 x 7.5 4 x 108 +35
17 x 7.5 4 x 108 +42
17 x 7.5 5 x 100 +35
17 x 7.5 4 x 100 +38
17 x 7.5 5 x 120 +18
17 x 7.5 4 x 100 +40
17 x 7.5 4 x 98 +35
17 x 7.5 4 x 100 +42
17 x 7.5 5 x 114.3 +10
17 x 7.5 5 x 114.3 +40
17 x 7.5 5 x 114.3 +42
17 x 7.5 5 x 112 +35
17 x 7.5 5 x 120 +35
17 x 7.5 4 x 100 +20
18 x 7.5 5 x 114.3 +48
18 x 7.5 5 x 114.3 +48
18 x 7.5 4 x 100 +35
18 x 7.5 5 x 114.3 +35
18 x 7.5 5 x 114.3 +52
18 x 7.5 5 x 112 +35
18 x 7.5 5 x 120 +35
18 x 7.5 5 x 108 +38
18 x 7.5 5 x 100 +35
18 x 7.5 5 x 100 +35
18 x 7.5 5 x 114.3 +42
18 x 7.5 4 x 100 +42
18 x 8 5 x 100 +45
18 x 8 5 x 110 +45
18 x 8 5 x 100 +42
18 x 8 5 x 100 +0
18 x 8 5 x 114.3 +36
18 x 8 4 x 100 +35
18 x 8 5 x 114.3 +42
18 x 8 5 x 114.3 +48
18 x 8 5 x 114.3 +48
18 x 8 5 x 112 +20
18 x 8 5 x 112 +42
18 x 8 5 x 112 +45
18 x 8 5 x 120 +45
18 x 8 5 x 120 +35
18 x 8 4 x 108 +10
18 x 8 5 x 100 +35
18 x 8 5 x 100 +38
18 x 8 5 x 100 +40
18 x 8 5 x 114.3 +38
18 x 8 4 x 108 +26
18 x 8 4 x 108 +28
18 x 8 4 x 98 +42
18 x 8 5 x 114.3 +35
18 x 8 5 x 114.3 +45
18 x 8 5 x 112 +35
18 x 8 5 x 112 +38
18 x 8 5 x 120 +48
18 x 8 5 x 114.3 +40
18 x 8 5 x 114.3 +10
18 x 9 5 x 114.3 +35
19 x 8 5 x 100 +36
19 x 8 5 x 100 +35
19 x 8 5 x 108 +45
19 x 8 5 x 120 +45
19 x 8 5 x 120 +42
19 x 8 5 x 112 +42
19 x 8 5 x 114.3 +48
19 x 8 5 x 114.3 +42
19 x 8 5 x 100 +42
19 x 8 5 x 112 +35
19 x 8 5 x 114.3 +36
19 x 8 5 x 114.3 +35
19 x 8 5 x 114.3 +45
This product is universal.
Contact form
Do you wish to receive View products about this product? Please fill out the form below.