/
/
/
/
/
/
/ Drag Wheels DR34 (Universal)

DR34 for Ford Pick Up F-150 (2015 -)

DR34
Category
Alloy wheels, Wheels - accessories
Part Number
DR 34
Material
Aluminium
Vendor
Drag Wheels

Description

DR 34 Flat gunmetal / Black / Black red lip / Chrome / Flat black polished / Gold / Gunmetal / Silver
14x5,5 71424 DR341455043573BF1 4/100-114.3 35 73 flat black full painted
14x5,5 71426 DR341455043573S 4/100-114.3 35 73 silver machined lip
14x5,5 71427 DR341455053573BF1 5/100-114.3 35 73 flat black full painted
15x7 13805 DR34157044073BF1 4/100-114.3 40 73 flat black full painted
15x7 62804 DR34157044073BFR1 4/100-114.3 40 73 flat black w/red stripe full painted
15x7 62812 DR34157044073GB 4/100-114.3 40 73 gloss black machined lip
15x7 62814 DR34157044073GM 4/100-114.3 40 73 gun metal machined lip
15x7 62815 DR34157044073S 4/100-114.3 40 73 silver machined lip
15x7 13806 DR34157054073BF1 5/100-114.3 40 73 flat black full painted
15x7 62822 DR34157054073BFR1 5/100-114.3 40 73 flat black w/red stripe full painted
15x7 62823 DR34157054073GB 5/100-114.3 40 73 gloss black machined lip
15x7 62825 DR34157054073S 5/100-114.3 40 73 silver machined lip
16x7 13807 DR34167044073BF1 4/100-114.3 40 73 flat black full painted
16x7 67613 DR34167044073BFR1 4/100-114.3 40 73 flat black w/red stripe full painted
16x7 67618 DR34167044073GB 4/100-114.3 40 73 gloss black machined lip
16x7 67619 DR34167044073GM 4/100-114.3 40 73 gun metal machined lip
16x7 67612 DR34167044073GMF1 4/100-114.3 40 73 charcoal grayl full painted
16x7 67620 DR34167044073S 4/100-114.3 40 73 silver machined lip
16x7 13808 DR34167054073BF1 5/100-114.3 40 73 flat black full painted
16x7 67622 DR34167054073BFR1 5/100-114.3 40 73 flat black w/red stripe full painted
16x7 67623 DR34167054073GB 5/100-114.3 40 73 gloss black machined lip
16x7 67624 DR34167054073GM 5/100-114.3 40 73 gun metal machined lip
16x7 67621 DR34167054073GMF1 5/100-114.3 40 73 charcoal grayl full painted
16x7 67625 DR34167054073S 5/100-114.3 40 73 silver machined lip
16x7 69398 DR34167054773GB 5/100-114.3 47 73 gloss black machined lip
16x7 13809 DR34167114073GB 5/105-110 40 73 gloss black machined lip
16x7 13810 DR34167304073GB 5/108-115 40 73 gloss black machined lip
17x7,5 70082 DR341775044273BF1 4/100-114.3 42 73 flat black full painted
17x7,5 22812 DR341775044273BFM 4/100-114.3 42 73 flat black machined face
17x7,5 22813 DR341775044273BFR1 4/100-114.3 42 73 flat black w/red stripe full painted
17x7,5 22814 DR341775044273GB 4/100-114.3 42 73 gloss black machined lip
17x7,5 22811 DR341775044273GMF1 4/100-114.3 42 73 charcoal grayl full painted
17x7,5 22816 DR341775044273S 4/100-114.3 42 73 silver machined lip
17x7,5 70083 DR341775054573BF1 5/100-114.3 45 73 flat black full painted
17x7,5 22819 DR341775054573BFM 5/100-114.3 45 73 flat black machined face
17x7,5 22820 DR341775054573BFR1 5/100-114.3 45 73 flat black w/red stripe full painted
17x7,5 22817 DR341775054573C 5/100-114.3 45 73 chrome
17x7,5 22821 DR341775054573GB 5/100-114.3 45 73 gloss black machined lip
17x7,5 22823 DR341775054573GD 5/100-114.3 45 73 gold machined lip
17x7,5 22822 DR341775054573GM 5/100-114.3 45 73 gun metal machined lip
17x7,5 22818 DR341775054573GMF1 5/100-114.3 45 73 charcoal grayl full painted
17x7,5 22824 DR341775054573S 5/100-114.3 45 73 silver machined lip
17x7,5 50949 DR341775054573W 5/100-114.3 45 73 white machined lip
17x7,5 69399 DR341775054773GB 5/100-114.3 47 73 gloss black machined lip
17x7,5 13811 DR341775114273BF1 5/105-110 42 73 flat black full painted
17x7,5 13812 DR341775114273GB 5/105-110 42 73 gloss black machined lip
17x7,5 13813 DR341775114273S 5/105-110 42 73 silver machined lip
17x7,5 13814 DR341775304273GB 5/108-115 42 73 gloss black machined lip
17x7,5 13815 DR341775304273S 5/108-115 42 73 silver machined lip
18x8 70085 DR34188053573BF1 5/100-114.3 35 73 flat black full painted
18x8 22836 DR34188053573BFR1 5/100-114.3 35 73 flat black w/red stripe full painted
18x8 22837 DR34188053573GB 5/100-114.3 35 73 gloss black machined lip
18x8 22839 DR34188053573GD 5/100-114.3 35 73 gold machined lip
18x8 22838 DR34188053573GM 5/100-114.3 35 73 gun metal machined lip
18x8 22834 DR34188053573GMF1 5/100-114.3 35 73 charcoal grayl full painted
18x8 22840 DR34188053573S 5/100-114.3 35 73 silver machined lip
18x8 50951 DR34188053573W 5/100-114.3 35 73 white machined lip
18x8 22844 DR34188054773BFR1 5/100-114.3 47 73 flat black w/red stripe full painted
18x8 22845 DR34188054773GB 5/100-114.3 47 73 gloss black machined lip
18x8 22847 DR34188054773GD 5/100-114.3 47 73 gold machined lip
18x8 22842 DR34188054773GMF1 5/100-114.3 47 73 charcoal grayl full painted
18x8 22848 DR34188054773S 5/100-114.3 47 73 silver machined lip
18x8 50997 DR34188054773W 5/100-114.3 47 73 white machined lip
18x8 65616 DR34188304073BF1 5/108-115 40 73 flat black full painted
18x8 65617 DR34188304073GB 5/108-115 40 73 gloss black machined lip
18x8 65618 DR34188304073S 5/108-115 40 73 silver machined lip
18x8,5 62826 DR341885052473BFR1 5/100-114.3 24 73 flat black w/red stripe full painted
18x8,5 62842 DR341885052473GB 5/100-114.3 24 73 gloss black machined lip
18x8,5 77938 DR341885053773BF1 5/100-114.3 37 73 flat black full painted
18x8,5 62843 DR341885053773BFR1 5/100-114.3 37 73 flat black w/red stripe full painted
18x8,5 78039 DR341885053773GB 5/100-114.3 37 73 gloss black machined lip
18x8,5 62845 DR341885054573BFR1 5/100-114.3 45 73 flat black w/red stripe full painted
18x8,5 62846 DR341885054573GB 5/100-114.3 45 73 gloss black machined lip

This product is universal.

Contact form

Do you wish to receive View products about this product? Please fill out the form below.

When filling in the form your data will only be used to follow up on your questions or commentary. You always have the possibility to ask for the data we know about you, have it removed or edited. Contact us here.

Check out our complete privacy policy.

Personal details

Car specifications

If you have specific questions, write them down below.

To prevent spam, you have to enter the code below

Back To top of page